Description
■ Pure sine wave output
■ Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
■ Built-in MPPT solar charge controller
■ MAX PV Array Open Circuit Voltage: 500V (450V for parallel)
■ Can provide the power to the load without battery
■ Combining solar system, AC utility, and battery power source to supply continuous power
■ Overload, short circuit and Deep discharge protection
■ Cold start function
■ Support USB, RS485 monitoring function
■ Parallel operation with up to 6 units (optional)
■ WIFI remote monitoring (optional)
■ Dual outputs for smart load management
■ Can communicate with lithium batteries
MODEL | PV18-4024 PRO II | PV18-6048 PRO II |
Default Battery System Voltage | 24VDC | 48VDC |
INVERTER OUTPUT | ||
Rated Power | 4000VA / 4000W | 6000VA / 6000W |
Surge Power | 8000W | 12000W |
Waveform | Pure sine wave | |
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |
Inverter Efficiency(Peak) | 92% | |
Transfer Time | 10ms(UPS / VDE4105) / 20ms(APL)/ < 50ms typical (For parallel operation) | |
AC INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE) | |
Frequency Range | 50Hz / 60Hz (Auto sensing) | |
BATTERY | ||
Normal voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27.4VDC | 54.8VDC |
Overcharge Protection | 30VDC | 60VDC |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Open Circuit Voltage | 500VDC (450V for parallel) | |
Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | |
Maximum PV Array Power | 5000W | 6000W |
PV Array MPPT Voltage Range | 90~430VDC | 120~430 VDC |
Maximum Solar Charge Current | 100A | 120A |
Maximum AC Charge Current | 80A | 100A |
Maximum Charge Current | 100A | 120A |
MECHANICAL SPECIFICATIONS | ||
Machine Dimension (W*H*D)(mm) | 322*486*134 | 309*505*147 |
Package Dimension (W*H*D)(mm) | 575*229*425 | 603*260*400 |
N.W (kg) | 9.5 | 12.5 |
G.W (kg) | 12 | 13.8 |
OTHER | ||
Humidity | 5% to 95% Relativ Humidity (Non-condensing) | |
Operating Temperature | 0°C~50°C | |
Storage Temperature | -15°C~60°C | |
Communication Interface | USB/ WIFI | |
Warranty | 2 year | |
CERTIFICATION & STANDARDS | ||
CE-EMC+LVD (EN6100-6-3:2007, EN6100-6-1:2017+EN IEC62109-1:2010, EN IEC62109-2:2011) EN IEC62368-1:2020+A11:2020 CE-LVD (IEC62109-1:2010, EN IEC62109-2:2011) EN IEC62368-1:2018, EN IEC62109-1:2010, EN IEC62109-2:2011 |