Description
■ Max Continuous power 10kw
■ Peak power 12kw@30S
■ Easy installation with modular and stacked design, just plug and play
■ Real-time monitoring of battery charging and discharging, online system updates and maintenance
■ IP65 protection level design Suitable for indoor and outdoor
■ Excellent safety of cobalt free LiFePO4 battery
■ Latest LFP technology : >7000 cycles @ 80% DOD, 25 °C
■ 10+year service life
■ Remote firmware upgrade
■ Independent BMS system for each module
■ Compatible with most popular inverter models (more than 15) on the market.
■ Stack up to 8 batteries(8*5.12kwh), parallel up to 16 batteries (max capacity: 81.92kWh)
■ Built-in WiFi Smart Module
Datesheet | LP30-5.1 | LP30-10.2 | LP30-15.3 | LP30-20.4 | LP30-25.5 | LP30-30.6 | LP30-35.7 | LP30-40.8 |
Battery Module | LP30-48100 | |||||||
Number of Modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Energy Capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh | 30.72kwh | 35.84kwh | 40.96kwh |
Usable Capacity | 4.91kwh | 9.83kwh | 14.75kwh | 19.66kwh | 24.58kwh | 29.49kwh | 34.41kwh | 39.32kwh |
Dimension (W*D*H) | 620*360*360 mm |
620*360*565 mm |
620*360*770 mm |
620*360*975 mm |
620*360*1180 mm |
620*360*1385 mm |
620*360*1590 mm |
620*360*1795 mm |
Weight | 62kg | 112kg | 162kg | 212kg | 262kg | 312kg | 362kg | 412kg |
Cycle Life | 7000 cycles @ 80% DOD, 25 °C | |||||||
Standard Charge/ Discharge Current | 50A | 75A | 100A | 125A | 150A | 175A | 200A | 200A |
Maximum charge/ Discharge Current | 100A | 200A | 200A | 200A | 200A | 200A | 200A | 200A |
GENERAL | ||||||||
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | |||||||
Nominal Voltage | 51.2V | |||||||
Operating voltage Range | 44.8~56.8V | |||||||
IP Protection | IP65 | |||||||
Install location | Indoor, or outdoor without sunlight exposure | |||||||
Installation Mode | Floor installation, Stackable | |||||||
Operation Temperature | Battery discharge: -10°C ~ 50°C, battery charge: 0°C ~ 50°C | |||||||
FEATURES | ||||||||
BMS Monitoring Parameters | SOC, System voltage, current, cell voltage, cell temperature, PCBA temperature measurement ,SOH | |||||||
Communication Port | CAN/RS485/BLE/WIFI | |||||||
Design life | 5 years (standard warranty) (25 °C); 10 years (extended warranty) (25 °C) | |||||||
CERTIFICATION | ||||||||
CE/ IEC62619 / UL1973 / UL9540A / UN38.3 |