Description
■ Stacked movable energy storage systems
■ Rechargeable lithium batteries use safe lithium cell LiFePO4
■ The intelligent BMS system adopts the latest battery communication system
■ Reduce electricity bills and increase your energy needs for electrical self-sufficiency.
MODEL | HBP18-3024 HM | HBP18-3524 HM | HBP18-5248 HM | HBP18-5548 HM | ||
INVERTER | ||||||
Rated power | 3000W | 3500W | 5200W | 5500W | ||
Output voltage waveform | Pure sine wave | |||||
Output voltage regulation | 230Vac±5% | |||||
Output frequency | 50Hz or 60Hz (±0.2Hz) | |||||
Peak efficiency | 90% | 93% | ||||
Nominal DC input voltage | 24Vdc | 24Vdc | 48Vdc | 48Vdc | ||
Standby Consumption | <25W | |||||
PV INPUT | ||||||
Max solar power input | 4000W | 5000W | 6000W | |||
PV max charging current | 60A | 60A | 80A | 100A | 120A | |
Combined charging current | 80A | 80A | 100A | 140A | 140A | |
Max efficiency | 98.0% max | |||||
PV array open circuit voltage | 450Vdc | |||||
PV Array MPPT Voltage Range | 150~430Vdc | |||||
AC INPUT | ||||||
AC input voltage | 230Vac ±5% | |||||
Acceptable input voltage range | 170-280VAC | |||||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | |||||
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | |||||
AC CHARGE | ||||||
Maximum AC charge current | 80A | 80A | 80A | 100A | ||
Charging Algorithm | 4-step (Li) | |||||
OUTPUT | ||||||
AC output | 230Vac (Terminal) | |||||
LITHIUM BATTERY | ||||||
Energy | 7168Wh | 14336Wh | ||||
Nominal voltage | 25.6V | 51.2V | ||||
Battery capacity | 280Ah | |||||
Standard charging and discharge current | 30-100A | |||||
Maximum continuous charging & discharge current | 100A | 100A | 100A | 120A | ||
Operation ambient temperature | -10~50°C | |||||
Storage ambient temperature | -20~55°C | |||||
DIMENSION | ||||||
Machine Dimension (W*H*D)(mm) (Inverter+Battery) | 540*715*498 | |||||
Package Dimension (W*H*D)(mm) | Inverter | 627*252*585 | ||||
Battery | 620*695*600 | |||||
N.W(kg) | Inverter | 15 | 17 | |||
Battery | / | 115 | ||||
G.W(kg) | Inverter | 26 | 28 | |||
Battery | / | 135 | ||||
Standard Warranty | Inverter: 2 years ; Lithium battery: 5 years | |||||
CERTIFICATION & STANDARDS | ||||||
CE-EMC |