Description
■ Portable and easy carry
■ Multiple Charging Ways Available: AC Charging, Solar Charging
■ HD Screen: the power status is clear at a glance
■ Multiple outputs can supply power for various electrical appliances.
■ Intuitive battery endurance indicate
Model | HBP15-0612 | HBP15-1012 | HBP15-1224 |
Nominal Battery System Voltage | 12VDC | 24VDC | |
INVERTER OUTPUT | |||
Rated Power | 600VA / 600W | 1000VA / 1000W | 1200VA / 1200W |
Waveform | Pure Sine Wave | ||
Nominal Output Voltage RMS | 230V | ||
Output Voltage Regulation | +10/-18% | ||
Output Frequency | 50Hz / 60Hz ±1Hz | ||
Inverter Efficiency (Peak) | >90% | ||
Line Mode Efficiency | >95% | ||
Typical Transfer Time | Typical < 10ms , 20ms max | ||
AC INPUT | |||
Voltage Nominal | 230VAC | ||
Voltage Range | 176 ~ 278VAC ± 3% | ||
Frequency Range | 45 ~ 65Hz ± 2Hz | ||
Frequency Nominal | 50Hz / 60Hz (Auto Detection) | ||
SOLAR CHARGER & AC CHARGER | |||
Maximum AC Charge Current | 20A | 15A | |
Maximum PV Charge Current | 40A (max) | ||
Maximum Charge Current AC+PV | 40A (max) | ||
Maximum PV Array Power | 600W | 1200W | |
MPPT Operating Voltage Range | 15 ~ 75VDC | 30 ~ 75VDC | |
Maximum PV Array Open Voltage | 105VDC | ||
Maximum Efficiency | > 95% | ||
DC OUTPUT | |||
USB Type A | 5V 2.1A * 4ch | ||
USB Type C | 5V 1A * 1ch | ||
DC output | 9V 1A + 12V 1A | ||
PROTECTION | |||
Battery Input Protection | FUSE | ||
Load Output Protection | FUSE | ||
Bypass Fuse Rating | 6.3A | 10A | 10A |
LITHIUM BATTERY | |||
Battery Energy | 538Wh/ 640Wh | 1280Wh | 1076Wh/ 1280Wh |
Nominal Input Voltage | 12.8VDC (4 Series LiFePO4) | 25.6VDC (8 Series LiFePO4) | |
Low Battery Cutoff | 11.5VDC | 23.0VDC | |
Low Battery Alarm | 12.0VDC | 24.0VDC | |
Low Battery Voltage Recover | 12.8VDC | 25.6VDC | |
High Battery Voltage Recover | 14.5VDC | 29.0VDC | |
High Battery Voltage Cutoff | 15.0VDC | 30.0VDC | |
MECHANICAL SPECIFICATIONS | |||
Machine Dimension (W*H*D)(mm) | 225* 304*335 | ||
Package Dimension (W*H*D)(mm) | 307* 375 *417 | ||
N.W(kg) | 12 | 17 | 17 |
G.W(kg) | 14 | 19 | 19 |
OTHER | |||
Operation Temperature Range | 0°C ~ 45°C | ||
Display | LED+LCD | ||
CERTIFICATION & STANDARDS | |||
CE-EMC |