Description
MICRO INVERTER PM Series
The PM Series Microinverter is the ideal micro-inverter for balcony power plants, converting PV power from balcony power plants or roof installations in line with grid requirements and feeds it directly into the domestic grid, where it is immediately used.
With the output power up to 2000 VA, MUST new microinverter PM series rank among the higher for 2-in-1 microinverters.
Each microinverter can connect up to 2 panels, with independent MPPT and monitoring maximizing the power production of your installation.
■ Plug-and-Play Made Effortless
■ Single unit connects to 4 PV panel
■ Maximum continuous Ac output power 2000VA
■ IP67 protection degree
■ Dual MPPT for maximum power generation and efficiency
■ WIFI remote monitoring
■ Multiple protection functions
■ Suitable for crystalline silicon and thin film PV panel
No single point of failure. If a system with a central inverter fails, solar production will stop completely. With one microinverter per module, solar production keeps working even if a microinverter fails.
Model | PM-800 | PM-1000 | PM-1600 | PM-2000 |
INPUT(DC) | ||||
Recommended solar panel input power(W) | 275-530W× 2 | 275-530W× 2 | 275-530W× 4 | 275-530W× 4 |
Number of DC input connections (group) | MC4 × 2 | MC4 × 4 | ||
Maximum DC input voltage | 60V | 60V | ||
Operating voltage range | 16-60V | 16-60V | ||
Start-up voltage | 22V | 22V | ||
MPPT tracking range | 22-55V | 22-55V | ||
MPPT tracking accuracy | >99.5% | >99.5% | ||
Maximum DC input current | 14A*2 | 16A*2 | 14A*4 | 16A*4 |
OUTPUT(AC) | ||||
Max. continuous output power | 800W | 1000W | 1600W | 2000W |
Nominal output voltage | 230V | 230V | 230V | 230V |
Operating voltage range | 190-270V | 190-270V | 190-270V | 190-270V |
Max. continuous output current | 3.47A | 4.34A | 6.95A | 8.69A |
Nominal output frequency | 50Hz/60Hz | |||
Output frequency range | 47.5-50.5Hz/58.9-61.9Hz | |||
Maximum units per branch | 6set | 6set | 2set | 2set |
THD | <5% | |||
Power factor | >0.99 | |||
Peak efficiency | 96% | |||
Protective class | Class I | |||
PROTECTION FUNCTION | ||||
Over/under voltage protection | yes | |||
Over/under frequency protection | yes | |||
Anti-islanding protection | yes | |||
Over current protection | yes | |||
Over load protection | yes | |||
Over temperature protection | yes | |||
Protection grade | IP67 | |||
Working environment temperature | -40℃ ~ +65℃ | |||
Indication light quantity | Working status: Led light + Wi-Fi Signal Led light | |||
Communication connection mode | Wifi/2.4G | |||
Cooling method | Natural cooling(no fan) | |||
Working environment | Indoor / outdoor | |||
MECHANICAL SPECIFICATIONS | ||||
Machine Dimension (W*H*D)(mm) | 227*195.5*42 | 342*225.4*50 | ||
Package Dimension (W*H*D)(mm) | / | / | ||
N.W(kg) | 2.52 | 5.2 | ||
G.W(kg) | / | / | ||
Standard Warranty | 10 years | |||
CERTIFICATION & STANDARDS | ||||
VDE: VDE-AR-N 4105 CE-LVD: EN62109-1, EN62109-2 Rohs: IEC62321 |
BALCONY SOLAR ENERGY STORAGE BATTERIES HPC1800 Series
The HPC1800 is designed for balcony energy storage systems. Compatible with MUST PM series microinverters and built-in MPPT solar charge controller, the energy storage battery provides power to the microinverter during daytime hours or night hours, which saves the family’s electricity bill and promotes the use of clean energy. Users can choose the battery pack according to their own energy storage needs, with battery capacity from 1280Wh to 2500Wh.
■ Plug in and Play
■ Easy to Install & Move
■ Space-Saving efficient Use of Space
■ Dual MPPT 800W PV input economical Solutions for Savings
■ IP65 Waterproof & Dustproof, adaptable for Various Use Cases
■ 6000 Cycles LiFePO4 Batterywith 10 Years Lifespan
■ Low noise fanless design
■ Compatible with 99% of solar panels and microinverters on the market
Model | HPC1800 |
GENERAL | |
Capacity | 2330Wh |
Material of cell | LiFePO4 |
Cycles | >6000@80%Capacity |
Storage Temperature | -20°C~50°C |
Operating Temperature | -10°C~45°C |
Battery Management System(BMS) | OVP, UVP, OCP, SCP, OTP, UTP, etc |
PHOTOVOLTAIC INPUT | |
Power | 2*500W max |
Range of input voltage | 15V~70V |
Max input current | 2*10A |
BATTERY OUTPUT | |
Power | 2*400W max |
Range of output voltage | 42V~50.4V |
Max output current | 11.9A |
BATTERY | |
Nominal voltage | 44.8V |
Charging voltage | 50.4V |
Max charging current | 50A (1C) |
Max discharge current | 50A (1C) |
Depth of discharge | 90% |
MECHANICAL SPECIFICATIONS | |
Machine Dimension (W*H*D)(mm) | 390*200*395 |
Package Dimension (W*H*D)(mm) | 490*300*490 |
N.W (kg) | 25 |
G.W (kg) | 28 |
Standard Warranty | 5years |
CERTIFICATION & STANDARDS | |
VDE: VDE-AR-N 4105 CE-LVD: EN62109-1, EN62109-2 |