Description
■ 2560wh/ 3072Wh / 5120Wh LiFePO4, 6000+ Cycles @ 80% DOD,25°C
■ 3KW/5.2KW Pure Sine Wave Output
■ Flexible UPS Mode(24/7)
■ Movable Power Station
■ Off-grid Energy Storage
■ Multiple Devices Can Be Loaded Simultaneously
■ Flexible Recharging Way To Keep Your HBP1800 AT Always On
■ App Remote Control
MODEL | HBP18-3024 AT | HBP18-5248 AT | ||
INVERTER | ||||
Rated power | 3000W | 5200W | ||
Output voltage waveform | Pure sine wave | |||
Output voltage regulation | 230Vac ±5% | |||
Output frequency | 50Hz / 60Hz (±0.2Hz) | |||
Peak efficiency | 90% | 93% | ||
Nominal DC input voltage | 24VDC | 48VDC | ||
Standby Consumption | < 25W | |||
PV INPUT | ||||
Max solar power input | 1800W | 5000W | ||
PV max charging current | 60A | 100A | ||
Combined charging current | 80A | 140A | ||
Max efficiency | 98.0% max | |||
PV array open circuit voltage | 160VDC | 450VDC | ||
PV Array MPPT Voltage Range | 30~128VDC | 150~430VDC | ||
AC INPUT | ||||
AC input voltage | 230Vac ±5% | |||
Acceptable input voltage range | 90~280VAC | 170~280VAC | ||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | |||
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | |||
AC CHARGE | ||||
Charging current @ Nominal input voltage | 60A | 80A | ||
Charging Algorithm | 4-step (Li) | |||
OUTPUT | ||||
AC output | 230Vac (Socket *4pcs) | |||
Type-C | DC output*1pcs | |||
USB (5V 2.4A) | DC output*4pcs | |||
USB (12V 1A) | DC output*2pcs | |||
LITHIUM BATTERY | ||||
Energy | 2560Wh | 3072Wh | 5120Wh | |
Nominal voltage | 25.6V | 25.6V | 51.2V | |
Battery capacity | 100Ah | 120Ah | 100Ah | |
Protection board | 100A | 150A | 100A | |
Standard charging & discharge current | 50A | 50A | 100A | |
Operation temperature | Charge | 10~45 °C | ||
Discharge | -20~55 °C | |||
MECHANICAL SPECIFICATIONS | ||||
Machine Dimension (W*H*D)(mm) | 277*509*452 | 302*628*493 | ||
Package Dimension (W*H*D)(mm) | 380*665*555 | 406*810*600 | ||
N.W(kg) | 33 | 37 | 56 | |
G.W(kg) | 39 | 43 | 65 | |
Standard Warranty | Inverter: 2 years ; Lithium battery: 5 years | |||
CERTIFICATION & STANDARDS | ||||
*coming soon |