Description
- Inverter 600/800/1600/2000W IP67 waterproof
- Aluminum alloy body in high pressure oxidation process with good corrosion and oxidation resistance. The micro inverter waterproof according to IP67 to prevent rain drops from entering.
- Ultimate craftsmanship and comfortable installation design
- Inverter balcony power station is plug and play, so it can be installed without professional training or electrician. Connect the solar model to the MC-4 cable with two branch outputs.
- Intelligent Online Monitoring
- PV inverter has MPPT function, intelligent WiFi module and is equipped with a new generation of smart home WiFi monitoring system that can achieve intelligent online surveillance.
Model | PM-600 | PM-800 | PM-1600 | PM-2000 | |
---|---|---|---|---|---|
Input Data(DC) | |||||
Recommended solar panel input power | 200-430W × 2 | 275-530W× 2 | 275-530W× 4 | 275-530W× 4 | |
Number of DC input connections | MC4 × 2 | MC4 × 4 | |||
Max. input voltage | 60V | 60V | |||
PV Operating voltage | 16-60V | 16-60V | |||
Start-up voltage | 22V | 22V | |||
MPPT tracking range | 22-55V | 22-55V | |||
MPPT tracking accuracy | >99.5% | >99.5% | |||
Max. continuous input current | 10A*2 | 14A*2 | 14A*4 | 17A*4 | |
Output Data(AC) | |||||
Max. continuous output power | 600W | 800W | 1600W | 2000W | |
Nominal output voltage | 230V | 230V | 230V | 230V | |
Operating voltage range | 190-270V | 190-270V | 190-270V | 190-270V | |
Max. continuous output current | 2.6A | 3.47A | 6.95A | 8.69A | |
Nominal output frequency | 50Hz/60Hz | ||||
Output frequency range | 47.5-50.5Hz/58.9-61.9Hz | ||||
Maximum units per branch | 8set | 6set | 2set | 2set | |
THD | <5% | ||||
Power factor | >0.99 | ||||
Peak efficiency | 96% | ||||
Protective class | Class I | ||||
Protection Function | |||||
Over/under voltage protection | Yes | ||||
Over/under frequency protection | Yes | ||||
Anti-islanding protection | Yes | ||||
Over current protection | Yes | ||||
Over load protection | Yes | ||||
Over temperature protection | Yes | ||||
Type of enclosure | IP67 | ||||
Operating ambient temp. | -40℃ to +65℃ | ||||
Indication light quantity | Working status: Led light + Wi-Fi Signal Led light | ||||
Communication connection mode | Wi-Fi / 2.4G | ||||
Cooling method | Natural cooling(no fan) | ||||
Working environment | Indoor and Outdoor | ||||
Weight | 2.5Kg | 4.5Kg | |||
Size (L*W*H)mm | 315*226*45 | 342*205*45 | |||
Standards | VDE:VDE-AR-N 4105
CE-LVD:EN62109-1, EN62109-2 Rohs:IEC62321 |