Description
■ Modified sine wave inverter
■ Double layers PCB board.
■ Configurable input voltage ranges(90-280VAC/170-280VAC) via LCD setting
■ Display accumulated working time
■ 3 steps charging algorithm
■ Auto restart while AC recovery
■ Overload & short-circuit protection, Battery reverse polarity protection, Deep discharge protection
■ Advanced technology optimizes battery life
■ Automatic line-to-battery switchover
MODEL | EP11-1200 PRO | EP11-2400 PRO | |
Nominal Battery System Voltage | 12VDC | 24VDC | |
INVERTER OUTPUT | |||
Rated Power | 1200VA / 720W | 2400VA / 1440W | |
Waveform | Modified Sine Wave | ||
Nominal Output Voltage RMS | 230V | ||
Output Voltage Regulation | +10/-18% | ||
Output Frequency | 50Hz / 60Hz±0.5Hz | ||
Inverter Efficiency (Peak) | >80% | ||
Line Mode Efficiency | >95% | ||
Power Factor | 0.6 | ||
Typical Transfer Time | Typical 15~20ms; 40ms max | ||
AC INPUT | |||
Voltage | 220 / 230 / 240VAC | ||
Selectable Voltage Range | Narrow | 170~280VAC | |
Wide | 90~280VAC | ||
Frequency Range | 50Hz / 60Hz(Auto sensing) | ||
BATTERY | |||
Nominal Input Voltage | 12VDC | 24VDC | |
Minimum Start Voltage | 10.5VDC | 21.0VDC | |
Low Battery Alarm | 10.5VDC±0.2V | 21.0VDC±0.4V | |
Low Battery Cutoff | 10.0VDC±0.2V | 20.0VDC±0.4V | |
High Voltage Alarm | 16.0VDC±0.2V | 32.0VDC±0.4V | |
High Battery Voltage Recover | 15.0VDC±0.2V | 30.0VDC±0.4V | |
CHARGER | |||
Boost Voltage (Vbat<12.5V) | 14.4VDC±0.2V | 28.8VDC±0.4V | |
Float Voltage (Vbat>12.5V) | 13.7VDC±0.2V | 27.4VDC±0.4V | |
Charging Current 10A | 10A±2A | ||
Charging Current 20A | 20A±2A | ||
Overcharge Protection S.D. | 15.5VDC±0.4A | 31VDC±0.8A | |
BYPASS & PROTECTION | |||
Nominal Input Frequency | 50Hz or 60Hz | ||
Overload Protection (SMPS Load) | FUSE | ||
Output Short Circuit Protection | 10A | ||
Bypass Fuse Rating | 10A | ||
Max Bypass Current | 10A | ||
MECHANICAL SPECIFICATIONS | |||
Machine Dimension (W*H*D)(mm) | 246*253*87 | ||
Package Dimension (W*H*D)(mm) | 394*347*715 (6pcs) | ||
N.W(kg) | ≈2.675 | ≈2.775 | |
G.W(kg) | ≈3.175 | ≈3.275 | |
OTHER | |||
Operating Temperature Range | 0°C to 40°C | ||
Audible Noise | 60dB MAX | ||
Display | LED+LCD | ||
Standard Warranty | 2 year | ||
CERTIFICATION & STANDARDS | |||
IEC60950-1+A1+A2 |