Description
Features:
■ Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
■ Bult in MPPT 40A/60A solar charge controller
■ Combining solar system, AC utility, and battery power source to supply continuous power
■ Overload, short circuit and Deep discharge protection
■ Cold start function
■ Support USB, RS485, CAN monitoring function
■ WIFI remote monitoring (optional)
■ Compatible to generator
■ PV/ AC activation function
■ Smart battery pack BMS communication function (CAN Port)
MODEL | PV18-1012 VPM ll | PV18-1512 VPM II | PV18-1224 VPM ll | PV18-2224 VPM ll | PV18-3224 VPM ll | PV18-3524 VPM ll | PV18-4024 VPM ll |
Default Battery System Voltage | 12VDC | 12VDC | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC |
INVERTER OUTPUT | |||||||
Rated Power | 1000VA/1000W | 1500VA/1500W | 1200VA/1200W | 2200VA/2200W | 3200VA/3200W | 3500VA/3500W | 4000VA/4000W |
Surge Power | 2000VA | 3000VA | 2400VA | 4400VA | 6400VA | 7000VA | 8000VA |
Waveform | Pure sine wave | ||||||
AC Voltage Regulation (Batt.Mode) |
230VAC | ||||||
Inverter Efficiency(Peak) | 90%~93% | ||||||
Transfer Time | 10ms(UPS / VDE4105) / 20ms(APL) | ||||||
AC INPUT | |||||||
Voltage | 230VAC | ||||||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE) | ||||||
Frequency Range | 50Hz / 60Hz (Auto sensing) | ||||||
BATTERY | |||||||
Normal voltage | 12VDC | 24VDC | |||||
Floating Charge Voltage | 13.8VDC | 27.4VDC | |||||
Overcharge Protection | 15VDC | 30VDC | |||||
SOLAR CHARGER & AC CHARGER | |||||||
Maximum PV Array Open Circuit Voltage | 105VDC | 145VDC | 120VDC | 160VDC | 160VDC | 160VDC | 160VDC |
PV Array MPPT Voltage Range (Typ.) |
15~75VDC | 15~130VDC | 30~96VDC | 30~128VDC | 30~128VDC | 30~128VDC | 30~128VDC |
Standby Power Consumption | 2W | ||||||
Maximum PV Array Power | 600W | 720W | 1000W | 1600W | 1600W | 1600W | 1600W |
Maximum Solar Charge Current | 45A | 60A | 40A | 60A | 60A | 60A | 60A |
Maximum Efficiency | 98% | ||||||
Maximum AC Charge Current | 20A | 20A | 30A | 40A | 60A | 60A | 60A |
Maximum Charge Current | 65A | 70A | 70A | 100A | 120A | 120A | 120A |
MECHANICAL SPECIFICATIONS | |||||||
Machine Dimension (W*H*D) (mm) |
224*337*98 | 255*318*110 | 224*337*98 | 254.5*367.4*103 | 254.5*367.4*103 | 318*367.4*121 | 318*367.4*121 |
Package Dimension (W*H*D) (mm) |
300*410*178 | 355*402*206 | 299*292*184 | 436*331*189 | 436*331*189 | 549*410*200 | 549*410*200 |
N.W (kg) | 3.6 | 5.5 | 4.7 | 5.5 | 5.5 | 5.9 | 5.9 |
G.W (kg) | 4.3 | 6.0 | 5.5 | 6.5 | 6.5 | 7.2 | 7.2 |
OTHER | |||||||
Humidity | 5% to 95% Relativ Humidity (Non-condensing) | ||||||
Operating Temperature | 0°C~50°C | ||||||
Storage Temperature | -15°C -60°C | ||||||
Warranty | 2years | ||||||
CERTIFICATION & STANDARDS | |||||||
CE-EMC+LVD(EN6100-6-3, EN6100-6-1+EN IEC62109-1, EN IEC62109-2) |